Bedrooms & Bathrooms
Facilities
Popular Amenities
Kitchen & Dining
Outdoor Features
Staff & Services
Rates
Date Range: | Weekly: | Daily: | Min:Min Stay: |
---|---|---|---|
11.Feb - 04.Apr, 2019 | EUR €4810 | EUR €687 | 2nt |
05.Apr - 16.Apr, 2019 | EUR €5230 | EUR €748 | 3nt |
17.Apr - 21.Apr, 2019 | EUR €5660 | EUR €809 | 5nt |
22.Apr - 14.Jun, 2019 | EUR €4810 | EUR €687 | 2nt |
15.Jun - 21.Jun, 2019 | EUR €5230 | EUR €748 | 3nt |
22.Jun - 17.Aug, 2019 | EUR €5660 | EUR €809 | 5nt |
18.Aug - 31.Aug, 2019 | EUR €5230 | EUR €748 | 3nt |
01.Sep - 14.Dec, 2019 | EUR €4810 | EUR €687 | 2nt |
15.Dec - 25.Dec, 2019 | EUR €5660 | EUR €809 | 5nt |
26.Dec - 04.Jan, 2020 | EUR €8450 | EUR €1208 | 7nt |
05.Jan - 23.Jan, 2020 | EUR €4810 | EUR €687 | 2nt |
24.Jan - 31.Jan, 2020 | EUR €5230 | EUR €748 | 3nt |
01.Feb - 27.Mar, 2020 | EUR €4810 | EUR €687 | 2nt |
28.Mar - 08.Apr, 2020 | EUR €5230 | EUR €748 | 3nt |
09.Apr - 13.Apr, 2020 | EUR €5660 | EUR €809 | 5nt |
14.Apr - 02.May, 2020 | EUR €5230 | EUR €748 | 3nt |
03.May - 19.Jun, 2020 | EUR €4810 | EUR €687 | 2nt |
20.Jun - 26.Jun, 2020 | EUR €5230 | EUR €748 | 3nt |
Special & Last Minute Offers
- Early bird: 15% discount when booking 150 days in advance
- Long stay: up to 15% discount for bookings of 10+ days
- Long stay: up to 20% discount for bookings of 30+ days
- Personal service by the villa staff including full time villa manager, housekeeper, chef/cook, security and attendants
*Early bird and long stay can be combined
Booking Terms
Terms
- All bookings to be secured by the required deposit at the time of booking.
- All accounts to be cleared 60 days prior to guest's arrival.
- Any damage becomes to the villa should be paid before guest's departure.
- Rates include 15.5% tax & service charges.
Policies
- Children Welcome
- Long-term Renters Welcome