Bedrooms & Bathrooms
Facilities
Popular Amenities
Kitchen & Dining
Outdoor Features
Staff & Services
Rates
Date Range: | Weekly: | Daily: | Min:Min Stay: |
---|---|---|---|
11.Feb - 16.Apr, 2019 | EUR €4590 | EUR €656 | 2nt |
17.Apr - 21.Apr, 2019 | EUR €5650 | EUR €807 | 5nt |
22.Apr - 26.Apr, 2019 | EUR €4590 | EUR €656 | 2nt |
27.Apr - 04.May, 2019 | EUR €5650 | EUR €807 | 5nt |
05.May - 31.May, 2019 | EUR €4590 | EUR €656 | 2nt |
01.Jun - 31.Aug, 2019 | EUR €5650 | EUR €807 | 5nt |
01.Sep - 19.Dec, 2019 | EUR €4590 | EUR €656 | 2nt |
20.Dec - 10.Jan, 2020 | EUR €6360 | EUR €908 | 7nt |
Booking Terms
Terms
- All bookings to be secured by the required deposit at the time of booking.
- All accounts to be cleared 6 weeks prior to guest's arrival.
- Any damage becomes to the villa should be paid before guest's departure.
Included:
- Rates include 15.5% tax & service charges.
- Daily breakfast
- 24 hours surveillance service and 24 hours emergency service
Policies
- Children Welcome
- Long-term Renters Welcome
- Non-smoking