Bedrooms & Bathrooms
Facilities
Popular Amenities
Kitchen & Dining
Outdoor Features
Staff & Services
Rates
Date Range: | Weekly: | Daily: | Min:Min Stay: |
---|---|---|---|
01.Apr - 31.May, 2019 | EUR €3050 | EUR €436 | 4nt |
01.Jun - 30.Jun, 2019 | EUR €4220 | EUR €604 | 5nt |
01.Jul - 31.Aug, 2019 | EUR €5980 | EUR €855 | 7nt |
01.Sep - 30.Sep, 2019 | EUR €5140 | EUR €735 | 5nt |
01.Oct - 30.Nov, 2019 | EUR €3050 | EUR €436 | 4nt |
Booking Terms
Terms
- All bookings to be secured by the required deposit at the time of booking.
- All accounts to be cleared 4 weeks prior arrival.
- Any damage becomes to the villa should be paid before guest departure.
Policies
- Children Welcome
- Long-term Renters Welcome
- Non-smoking