Bedrooms & Bathrooms
Facilities
Popular Amenities
Kitchen & Dining
Outdoor Features
Staff & Services
Rates
Date Range: | Weekly: | Daily: | Min:Min Stay: |
---|---|---|---|
16.Apr - 06.May, 2019 | EUR €2640 | EUR €377 | 7nt |
07.May - 13.May, 2019 | EUR €2730 | EUR €390 | 7nt |
14.May - 20.May, 2019 | EUR €3940 | EUR €563 | 7nt |
21.May - 10.Jun, 2019 | EUR €4240 | EUR €605 | 7nt |
11.Jun - 17.Jun, 2019 | EUR €4470 | EUR €638 | 7nt |
18.Jun - 24.Jun, 2019 | EUR €4850 | EUR €692 | 7nt |
25.Jun - 01.Jul, 2019 | EUR €4990 | EUR €712 | 7nt |
02.Jul - 08.Jul, 2019 | EUR €5780 | EUR €825 | 7nt |
09.Jul - 15.Jul, 2019 | EUR €6310 | EUR €902 | 7nt |
16.Jul - 29.Jul, 2019 | EUR €6840 | EUR €977 | 7nt |
30.Jul - 19.Aug, 2019 | EUR €6970 | EUR €996 | 7nt |
20.Aug - 26.Aug, 2019 | EUR €6800 | EUR €971 | 7nt |
27.Aug - 02.Sep, 2019 | EUR €4980 | EUR €711 | 7nt |
03.Sep - 09.Sep, 2019 | EUR €3870 | EUR €552 | 7nt |
10.Sep - 23.Sep, 2019 | EUR €3520 | EUR €503 | 7nt |
24.Sep - 07.Oct, 2019 | EUR €2470 | EUR €354 | 7nt |
08.Oct - 14.Oct, 2019 | EUR €2350 | EUR €336 | 7nt |
15.Oct - 28.Oct, 2019 | EUR €2220 | EUR €317 | 7nt |
Booking Terms
Terms
- All bookings to be secured by the required deposit at the time of booking.
- All accounts to be cleared 4 weeks prior arrival.
- Any damage becomes to the villa should be paid before guest departure.
- Changeover day must be Tuesday
Policies
- Children Welcome
- Long-term Renters Welcome